Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 31.0°F |
Average humidity | 76% |
Average dewpoint | 24.2°F |
Average barometer | 30.3 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.5 mph |
Average direction | 240° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 39.8°F on 01 at 15:00 |
Minimum temperature | 25.0°F on 01 at 08:10 |
Maximum humidity | 85% on 01 at 22:18 |
Minimum humidity | 58% on 01 at 14:38 |
Maximum pressure | 30.354 in. on 01 at 10:39 |
Minimum pressure | 30.240 in. on 01 at 00:00 |
Maximum windspeed | 6.9 mph on 01 at 14:59 |
Maximum gust speed | 18.4 mph from 198 °(SSW) on 01 at 12:27 |
Maximum heat index | 39.8°F on 01 at 15:00 |
24 Hour Graph of this day is not available (20250101.gif)
2 January Average and Extremes |
Average temperature | 34.0°F |
Average humidity | 79% |
Average dewpoint | 28.1°F |
Average barometer | 30.3 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.9 mph |
Average direction | 310° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 43.8°F on 02 at 15:15 |
Minimum temperature | 28.2°F on 02 at 23:59 |
Maximum humidity | 87% on 02 at 21:37 |
Minimum humidity | 65% on 02 at 15:30 |
Maximum pressure | 30.431 in. on 02 at 23:59 |
Minimum pressure | 30.172 in. on 02 at 14:38 |
Maximum windspeed | 9.2 mph on 02 at 19:10 |
Maximum gust speed | 16.1 mph from 06 °(N) on 02 at 19:08 |
Maximum heat index | 43.8°F on 02 at 15:15 |
24 Hour Graph of this day is not available (20250102.gif)
3 January Average and Extremes |
Average temperature | 25.9°F |
Average humidity | 81% |
Average dewpoint | 20.7°F |
Average barometer | 30.5 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.3 mph |
Average direction | 331° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 32.0°F on 03 at 14:15 |
Minimum temperature | 17.9°F on 03 at 07:33 |
Maximum humidity | 92% on 03 at 09:52 |
Minimum humidity | 70% on 03 at 23:28 |
Maximum pressure | 30.518 in. on 03 at 10:37 |
Minimum pressure | 30.429 in. on 03 at 00:09 |
Maximum windspeed | 6.9 mph on 03 at 13:55 |
Maximum gust speed | 11.5 mph from 353 °(N) on 03 at 11:01 |
Maximum heat index | 32.0°F on 03 at 14:14 |
24 Hour Graph of this day is not available (20250103.gif)
4 January Average and Extremes |
Average temperature | 22.6°F |
Average humidity | 80% |
Average dewpoint | 17.1°F |
Average barometer | 30.3 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 7.0 mph |
Average direction | 50° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 25.2°F on 04 at 00:03 |
Minimum temperature | 20.2°F on 04 at 23:59 |
Maximum humidity | 92% on 04 at 21:19 |
Minimum humidity | 67% on 04 at 13:14 |
Maximum pressure | 30.460 in. on 04 at 00:08 |
Minimum pressure | 30.184 in. on 04 at 23:55 |
Maximum windspeed | 9.2 mph on 04 at 19:23 |
Maximum gust speed | 17.3 mph from 027 °(NNE) on 04 at 16:19 |
Maximum heat index | 25.2°F on 04 at 00:03 |
24 Hour Graph of this day is not available (20250104.gif)
5 January Average and Extremes |
Average temperature | 15.9°F |
Average humidity | 91% |
Average dewpoint | 13.8°F |
Average barometer | 30.1 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 10.8 mph |
Average direction | 8° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 20.2°F on 05 at 00:03 |
Minimum temperature | 12.0°F on 05 at 21:06 |
Maximum humidity | 92% on 05 at 16:34 |
Minimum humidity | 89% on 05 at 23:59 |
Maximum pressure | 30.261 in. on 05 at 23:40 |
Minimum pressure | 30.031 in. on 05 at 13:05 |
Maximum windspeed | 12.7 mph on 05 at 16:01 |
Maximum gust speed | 21.9 mph from 335 °(NNW) on 05 at 15:28 |
Maximum heat index | 20.2°F on 05 at 00:03 |
24 Hour Graph of this day is not available (20250105.gif)
6 January Average and Extremes |
Average temperature | 10.8°F |
Average humidity | 84% |
Average dewpoint | 6.8°F |
Average barometer | 30.4 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.5 mph |
Average direction | 330° (NNW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.01 in. on 06 at 15:17 |
Maximum temperature | 17.7°F on 06 at 15:08 |
Minimum temperature | 3.5°F on 06 at 23:56 |
Maximum humidity | 89% on 06 at 02:29 |
Minimum humidity | 78% on 06 at 15:36 |
Maximum pressure | 30.513 in. on 06 at 23:59 |
Minimum pressure | 30.256 in. on 06 at 00:01 |
Maximum windspeed | 8.1 mph on 06 at 02:45 |
Maximum gust speed | 15.0 mph from 352 °(N) on 06 at 01:27 |
Maximum heat index | 17.7°F on 06 at 15:08 |
24 Hour Graph of this day is not available (20250106.gif)
7 January Average and Extremes |
Average temperature | 9.3°F |
Average humidity | 83% |
Average dewpoint | 5.1°F |
Average barometer | 30.6 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 295° (WNW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 0.09 in. |
Maximum rain per minute | 0.01 in. on 07 at 15:16 |
Maximum temperature | 22.8°F on 07 at 15:24 |
Minimum temperature | -3.9°F on 07 at 08:15 |
Maximum humidity | 89% on 07 at 11:13 |
Minimum humidity | 68% on 07 at 16:04 |
Maximum pressure | 30.622 in. on 07 at 23:37 |
Minimum pressure | 30.512 in. on 07 at 01:06 |
Maximum windspeed | 4.6 mph on 07 at 16:24 |
Maximum gust speed | 8.1 mph from 346 °(NNW) on 07 at 16:41 |
Maximum heat index | 22.8°F on 07 at 15:24 |
24 Hour Graph of this day is not available (20250107.gif)
8 January Average and Extremes |
Average temperature | 11.4°F |
Average humidity | 84% |
Average dewpoint | 7.5°F |
Average barometer | 30.5 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.3 mph |
Average direction | 232° (SW) |
Rainfall for month | 0.11 in. |
Rainfall for year | 0.11 in. |
Maximum rain per minute | 0.01 in. on 08 at 14:03 |
Maximum temperature | 21.5°F on 08 at 15:24 |
Minimum temperature | 4.9°F on 08 at 08:08 |
Maximum humidity | 90% on 08 at 09:58 |
Minimum humidity | 73% on 08 at 15:54 |
Maximum pressure | 30.618 in. on 08 at 00:04 |
Minimum pressure | 30.247 in. on 08 at 23:59 |
Maximum windspeed | 5.8 mph on 08 at 15:43 |
Maximum gust speed | 10.4 mph from 164 °(SSE) on 08 at 15:27 |
Maximum heat index | 21.5°F on 08 at 15:24 |
24 Hour Graph of this day is not available (20250108.gif)
9 January Average and Extremes |
Average temperature | 21.8°F |
Average humidity | 88% |
Average dewpoint | 18.7°F |
Average barometer | 30.2 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.2 mph |
Average direction | 193° (SSW) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.01 in. on 09 at 15:13 |
Maximum temperature | 33.1°F on 09 at 14:47 |
Minimum temperature | 6.6°F on 09 at 00:26 |
Maximum humidity | 93% on 09 at 23:59 |
Minimum humidity | 77% on 09 at 12:35 |
Maximum pressure | 30.246 in. on 09 at 00:01 |
Minimum pressure | 30.088 in. on 09 at 23:56 |
Maximum windspeed | 8.1 mph on 09 at 11:07 |
Maximum gust speed | 12.7 mph from 175 °(S) on 09 at 10:52 |
Maximum heat index | 33.1°F on 09 at 14:47 |
24 Hour Graph of this day is not available (20250109.gif)
10 January Average and Extremes |
Average temperature | 26.8°F |
Average humidity | 89% |
Average dewpoint | 23.9°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.0 mph |
Average direction | 281° (WNW) |
Rainfall for month | 0.22 in. |
Rainfall for year | 0.22 in. |
Maximum rain per minute | 0.01 in. on 10 at 13:09 |
Maximum temperature | 32.3°F on 10 at 12:20 |
Minimum temperature | 17.5°F on 10 at 23:59 |
Maximum humidity | 95% on 10 at 08:10 |
Minimum humidity | 77% on 10 at 16:00 |
Maximum pressure | 30.123 in. on 10 at 00:41 |
Minimum pressure | 29.869 in. on 10 at 23:59 |
Maximum windspeed | 5.8 mph on 10 at 13:52 |
Maximum gust speed | 13.8 mph from 230 °(SW) on 10 at 14:33 |
Maximum heat index | 32.3°F on 10 at 12:20 |
24 Hour Graph of this day is not available (20250110.gif)
11 January Average and Extremes |
Average temperature | 25.6°F |
Average humidity | 86% |
Average dewpoint | 21.7°F |
Average barometer | 29.8 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.2 mph |
Average direction | 181° (S) |
Rainfall for month | 0.26 in. |
Rainfall for year | 0.26 in. |
Maximum rain per minute | 0.01 in. on 11 at 16:02 |
Maximum temperature | 39.4°F on 11 at 14:52 |
Minimum temperature | 12.5°F on 11 at 04:48 |
Maximum humidity | 93% on 11 at 10:34 |
Minimum humidity | 68% on 11 at 15:00 |
Maximum pressure | 29.869 in. on 11 at 00:01 |
Minimum pressure | 29.668 in. on 11 at 15:36 |
Maximum windspeed | 8.1 mph on 11 at 16:55 |
Maximum gust speed | 13.8 mph from 196 °(SSW) on 11 at 16:54 |
Maximum heat index | 39.4°F on 11 at 14:52 |
24 Hour Graph of this day is not available (20250111.gif)
12 January Average and Extremes |
Average temperature | 28.9°F |
Average humidity | 80% |
Average dewpoint | 23.5°F |
Average barometer | 30.0 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.3 mph |
Average direction | 313° (NW) |
Rainfall for month | 0.27 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.01 in. on 12 at 10:12 |
Maximum temperature | 35.1°F on 12 at 10:24 |
Minimum temperature | 12.6°F on 12 at 23:59 |
Maximum humidity | 91% on 12 at 06:56 |
Minimum humidity | 71% on 12 at 21:26 |
Maximum pressure | 30.274 in. on 12 at 23:57 |
Minimum pressure | 29.769 in. on 12 at 02:07 |
Maximum windspeed | 8.1 mph on 12 at 15:40 |
Maximum gust speed | 16.1 mph from 022 °(NNE) on 12 at 15:38 |
Maximum heat index | 35.1°F on 12 at 10:24 |
24 Hour Graph of this day is not available (20250112.gif)
13 January Average and Extremes |
Average temperature | 13.6°F |
Average humidity | 75% |
Average dewpoint | 6.9°F |
Average barometer | 30.3 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.3 mph |
Average direction | 225° (SW) |
Rainfall for month | 0.27 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 24.4°F on 13 at 15:31 |
Minimum temperature | 2.0°F on 13 at 07:13 |
Maximum humidity | 87% on 13 at 09:33 |
Minimum humidity | 58% on 13 at 15:37 |
Maximum pressure | 30.411 in. on 13 at 10:22 |
Minimum pressure | 30.266 in. on 13 at 23:59 |
Maximum windspeed | 4.6 mph on 13 at 23:36 |
Maximum gust speed | 9.2 mph from 205 °(SSW) on 13 at 22:46 |
Maximum heat index | 24.4°F on 13 at 15:31 |
24 Hour Graph of this day is not available (20250113.gif)
14 January Average and Extremes |
Average temperature | 15.9°F |
Average humidity | 71% |
Average dewpoint | 7.9°F |
Average barometer | 30.4 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.8 mph |
Average direction | 337° (NNW) |
Rainfall for month | 0.27 in. |
Rainfall for year | 0.27 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 19.7°F on 14 at 13:35 |
Minimum temperature | 6.8°F on 14 at 21:30 |
Maximum humidity | 89% on 14 at 06:33 |
Minimum humidity | 52% on 14 at 15:23 |
Maximum pressure | 30.558 in. on 14 at 20:02 |
Minimum pressure | 30.250 in. on 14 at 01:16 |
Maximum windspeed | 8.1 mph on 14 at 09:30 |
Maximum gust speed | 17.3 mph from 345 °(NNW) on 14 at 09:29 |
Maximum heat index | 19.7°F on 14 at 13:35 |
24 Hour Graph of this day is not available (20250114.gif)
15 January Average and Extremes |
Average temperature | 23.1°F |
Average humidity | 68% |
Average dewpoint | 14.0°F |
Average barometer | 30.4 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.4 mph |
Average direction | 191° (S) |
Rainfall for month | 0.28 in. |
Rainfall for year | 0.28 in. |
Maximum rain per minute | 0.01 in. on 15 at 14:34 |
Maximum temperature | 32.8°F on 15 at 14:34 |
Minimum temperature | 10.9°F on 15 at 00:04 |
Maximum humidity | 82% on 15 at 23:56 |
Minimum humidity | 50% on 15 at 13:51 |
Maximum pressure | 30.554 in. on 15 at 00:12 |
Minimum pressure | 30.161 in. on 15 at 23:59 |
Maximum windspeed | 10.4 mph on 15 at 20:51 |
Maximum gust speed | 16.1 mph from 158 °(SSE) on 15 at 21:06 |
Maximum heat index | 32.8°F on 15 at 14:33 |
24 Hour Graph of this day is not available (20250115.gif)
16 January Average and Extremes |
Average temperature | 35.5°F |
Average humidity | 75% |
Average dewpoint | 28.1°F |
Average barometer | 30.1 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.7 mph |
Average direction | 241° (WSW) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.01 in. on 16 at 11:51 |
Maximum temperature | 45.6°F on 16 at 14:57 |
Minimum temperature | 28.7°F on 16 at 07:53 |
Maximum humidity | 87% on 16 at 08:35 |
Minimum humidity | 56% on 16 at 14:50 |
Maximum pressure | 30.214 in. on 16 at 09:49 |
Minimum pressure | 29.886 in. on 16 at 23:59 |
Maximum windspeed | 6.9 mph on 16 at 11:04 |
Maximum gust speed | 12.7 mph from 292 °(WNW) on 16 at 11:29 |
Maximum heat index | 45.6°F on 16 at 14:57 |
24 Hour Graph of this day is not available (20250116.gif)
17 January Average and Extremes |
Average temperature | 39.0°F |
Average humidity | 71% |
Average dewpoint | 30.3°F |
Average barometer | 29.7 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.9 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 51.0°F on 17 at 13:23 |
Minimum temperature | 30.6°F on 17 at 00:01 |
Maximum humidity | 86% on 17 at 00:34 |
Minimum humidity | 55% on 17 at 13:26 |
Maximum pressure | 29.887 in. on 17 at 00:01 |
Minimum pressure | 29.508 in. on 17 at 13:36 |
Maximum windspeed | 15.0 mph on 17 at 23:07 |
Maximum gust speed | 24.2 mph from 324 °(NW) on 17 at 23:10 |
Maximum heat index | 51.0°F on 17 at 13:22 |
24 Hour Graph of this day is not available (20250117.gif)
18 January Average and Extremes |
Average temperature | 19.1°F |
Average humidity | 66% |
Average dewpoint | 9.4°F |
Average barometer | 30.2 in. |
Average windspeed | 7.4 mph |
Average gustspeed | 12.4 mph |
Average direction | 342° (NNW) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 31.6°F on 18 at 00:02 |
Minimum temperature | 13.7°F on 18 at 23:59 |
Maximum humidity | 76% on 18 at 08:26 |
Minimum humidity | 53% on 18 at 16:43 |
Maximum pressure | 30.404 in. on 18 at 23:56 |
Minimum pressure | 29.818 in. on 18 at 00:02 |
Maximum windspeed | 13.8 mph on 18 at 03:04 |
Maximum gust speed | 24.2 mph from 322 °(NW) on 18 at 01:42 |
Maximum heat index | 31.6°F on 18 at 00:02 |
24 Hour Graph of this day is not available (20250118.gif)
19 January Average and Extremes |
Average temperature | 5.4°F |
Average humidity | 63% |
Average dewpoint | -4.7°F |
Average barometer | 30.5 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 7.1 mph |
Average direction | 328° (NNW) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 13.7°F on 19 at 00:02 |
Minimum temperature | -1.1°F on 19 at 23:59 |
Maximum humidity | 76% on 19 at 23:59 |
Minimum humidity | 53% on 19 at 11:37 |
Maximum pressure | 30.580 in. on 19 at 10:10 |
Minimum pressure | 30.405 in. on 19 at 00:01 |
Maximum windspeed | 10.4 mph on 19 at 11:33 |
Maximum gust speed | 18.4 mph from 345 °(NNW) on 19 at 05:33 |
Maximum heat index | 13.7°F on 19 at 00:02 |
24 Hour Graph of this day is not available (20250119.gif)
20 January Average and Extremes |
Average temperature | 5.1°F |
Average humidity | 68% |
Average dewpoint | -3.5°F |
Average barometer | 30.7 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 5.1 mph |
Average direction | 303° (WNW) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 14.1°F on 20 at 13:08 |
Minimum temperature | -3.2°F on 20 at 23:59 |
Maximum humidity | 82% on 20 at 08:42 |
Minimum humidity | 50% on 20 at 14:30 |
Maximum pressure | 30.788 in. on 20 at 23:50 |
Minimum pressure | 30.568 in. on 20 at 01:22 |
Maximum windspeed | 9.2 mph on 20 at 19:32 |
Maximum gust speed | 17.3 mph from 339 °(NNW) on 20 at 14:06 |
Maximum heat index | 14.1°F on 20 at 13:08 |
24 Hour Graph of this day is not available (20250120.gif)
21 January Average and Extremes |
Average temperature | 3.9°F |
Average humidity | 63% |
Average dewpoint | -6.2°F |
Average barometer | 30.6 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.8 mph |
Average direction | 186° (S) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 18.6°F on 21 at 23:59 |
Minimum temperature | -10.9°F on 21 at 07:37 |
Maximum humidity | 80% on 21 at 09:09 |
Minimum humidity | 46% on 21 at 15:18 |
Maximum pressure | 30.797 in. on 21 at 01:59 |
Minimum pressure | 30.268 in. on 21 at 23:59 |
Maximum windspeed | 10.4 mph on 21 at 23:16 |
Maximum gust speed | 19.6 mph from 170 °(S) on 21 at 16:03 |
Maximum heat index | 18.6°F on 21 at 23:59 |
24 Hour Graph of this day is not available (20250121.gif)
22 January Average and Extremes |
Average temperature | 26.1°F |
Average humidity | 67% |
Average dewpoint | 16.7°F |
Average barometer | 30.2 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 7.4 mph |
Average direction | 199° (SSW) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 32.7°F on 22 at 15:44 |
Minimum temperature | 18.5°F on 22 at 00:03 |
Maximum humidity | 82% on 22 at 21:20 |
Minimum humidity | 60% on 22 at 12:28 |
Maximum pressure | 30.268 in. on 22 at 00:01 |
Minimum pressure | 30.090 in. on 22 at 14:00 |
Maximum windspeed | 9.2 mph on 22 at 10:11 |
Maximum gust speed | 19.6 mph from 132 °(SE) on 22 at 05:51 |
Maximum heat index | 32.7°F on 22 at 15:43 |
24 Hour Graph of this day is not available (20250122.gif)
Average and Extremes for Month of January 2025 up to day 22 |
Average temperature | 20.4°F |
Average humidity | 77% |
Average dewpoint | 14.0°F |
Average barometer | 30.264 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.3 mph |
Average direction | 303° (WNW) |
Rainfall for month | 0.30 in. |
Rainfall for year | 0.30 in. |
Maximum rain per minute | 0.01 in on 16 at 11:51 |
Maximum temperature | 51.0°F on 17 at 13:23 |
Minimum temperature | -10.9°F on 21 at 07:37 |
Maximum humidity | 95% on 10 at 08:10 |
Minimum humidity | 46% on 21 at 15:18 |
Maximum pressure | 30.80 in. on 21 at 01:59 |
Minimum pressure | 29.51 in. on 17 at 13:36 |
Maximum windspeed | 15.0 mph from 324°(NW) on 17 at 23:07 |
Maximum gust speed | 24.2 mph from 338°(NNW) on 18 at 01:42 |
Maximum heat index | 51.0°F on 17 at 13:22 |
Avg daily max temp | 29.4°F |
Avg daily min temp | 11.5°F |
Growing degrees days | 0.0 GDD |
Frost days | 22 |
Daily Rain Totals |
00.03 in. on 6 |
00.06 in. on 7 |
00.02 in. on 8 |
00.06 in. on 9 |
00.05 in. on 10 |
00.04 in. on 11 |
00.01 in. on 12 |
00.01 in. on 15 |
00.02 in. on 16 |