Daily / Monthly Weather History From This Station
Daily Report for the month of March 2025
1 March Average and Extremes |
Average temperature | 35.7°F |
Average humidity | 52% |
Average dewpoint | 19.2°F |
Average barometer | 30.1 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.4 mph |
Average direction | 355° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.76 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 42.7°F on 01 at 15:21 |
Minimum temperature | 28.5°F on 01 at 07:21 |
Maximum humidity | 74% on 01 at 07:28 |
Minimum humidity | 32% on 01 at 16:39 |
Maximum pressure | 30.227 in. on 01 at 11:46 |
Minimum pressure | 29.962 in. on 01 at 00:26 |
Maximum windspeed | 10.4 mph on 01 at 03:11 |
Maximum gust speed | 18.4 mph from 343 °(NNW) on 01 at 03:11 |
Maximum heat index | 42.7°F on 01 at 15:21 |
24 Hour Graph of this day is not available (20250301.gif)
2 March Average and Extremes |
Average temperature | 39.5°F |
Average humidity | 48% |
Average dewpoint | 20.7°F |
Average barometer | 30.1 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 7.0 mph |
Average direction | 110° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.76 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 52.7°F on 02 at 16:22 |
Minimum temperature | 25.1°F on 02 at 06:58 |
Maximum humidity | 63% on 02 at 07:09 |
Minimum humidity | 34% on 02 at 15:03 |
Maximum pressure | 30.234 in. on 02 at 01:29 |
Minimum pressure | 29.934 in. on 02 at 23:58 |
Maximum windspeed | 9.2 mph on 02 at 16:45 |
Maximum gust speed | 17.3 mph from 091 °(E) on 02 at 15:57 |
Maximum heat index | 52.7°F on 02 at 16:22 |
24 Hour Graph of this day is not available (20250302.gif)
Average and Extremes for Month of March 2025 up to day 2 |
Average temperature | 37.6°F |
Average humidity | 50% |
Average dewpoint | 20.0°F |
Average barometer | 30.138 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.2 mph |
Average direction | 58° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.78 in. |
Maximum rain per minute | 0.00 in on 03 at 00:06 |
Maximum temperature | 52.7°F on 02 at 16:22 |
Minimum temperature | 25.1°F on 02 at 06:58 |
Maximum humidity | 74% on 01 at 07:28 |
Minimum humidity | 32% on 01 at 16:39 |
Maximum pressure | 30.23 in. on 02 at 01:29 |
Minimum pressure | 29.93 in. on 03 at 00:04 |
Maximum windspeed | 10.4 mph from 343°(NNW) on 01 at 03:11 |
Maximum gust speed | 18.4 mph from 338°(NNW) on 01 at 03:11 |
Maximum heat index | 52.7°F on 02 at 16:22 |
Avg daily max temp | 47.7°F |
Avg daily min temp | 26.8°F |
Growing degrees days | 0.0 GDD |
Frost days | 2 |