Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 14-Nov-2024 16:45:13 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
17 km NW of Stanton, Texas | 2.8 | 646 mi | Thu, 14-Nov-2024 16:29:22 CST | map |
17 km E of Pleasanton, Texas | 2.7 | 757 mi | Thu, 14-Nov-2024 14:49:35 CST | map |
18 km E of Pleasanton, Texas | 2.4 | 757 mi | Thu, 14-Nov-2024 14:00:23 CST | map |
17 km E of Pleasanton, Texas | 2.5 | 758 mi | Thu, 14-Nov-2024 13:55:03 CST | map |
18 km E of Pleasanton, Texas | 2.3 | 757 mi | Thu, 14-Nov-2024 13:43:07 CST | map |
23 km SSW of Westbrook, Texas | 2.6 | 623 mi | Thu, 14-Nov-2024 13:18:45 CST | map |
18 km E of Pleasanton, Texas | 3.7 | 757 mi | Thu, 14-Nov-2024 12:03:33 CST | map |
15 km SE of Stockdale, Texas | 2.3 | 739 mi | Thu, 14-Nov-2024 10:59:14 CST | map |
35 km ESE of Malaga, New Mexico | 2.0 | 722 mi | Thu, 14-Nov-2024 09:00:28 CST | map |
15 km E of Pleasanton, Texas | 2.0 | 757 mi | Thu, 14-Nov-2024 06:36:08 CST | map |
26 km W of Hebgen Lake Estates, Montana | 2.0 | 941 mi | Wed, 13-Nov-2024 14:42:35 CST | map |
24 km S of Westbrook, Texas | 2.4 | 623 mi | Wed, 13-Nov-2024 07:17:14 CST | map |
11 km NW of Morrison, Oklahoma | 2.8 | 255 mi | Tue, 12-Nov-2024 23:21:32 CST | map |
17 km NE of Hermleigh, Texas | 2.5 | 574 mi | Tue, 12-Nov-2024 16:05:06 CST | map |
62 km S of Whites City, New Mexico | 2.4 | 773 mi | Tue, 12-Nov-2024 15:03:02 CST | map |
7 km SE of Pony, Montana | 2.0 | 972 mi | Tue, 12-Nov-2024 12:36:30 CST | map |
5 km W of Tiptonville, Tennessee | 2.0 | 348 mi | Tue, 12-Nov-2024 12:02:43 CST | map |
56 km S of Whites City, New Mexico | 2.3 | 770 mi | Tue, 12-Nov-2024 06:17:39 CST | map |
58 km S of Whites City, New Mexico | 2.0 | 774 mi | Mon, 11-Nov-2024 14:21:22 CST | map |
54 km S of Whites City, New Mexico | 2.4 | 771 mi | Mon, 11-Nov-2024 12:13:24 CST | map |
55 km S of Whites City, New Mexico | 2.0 | 770 mi | Mon, 11-Nov-2024 11:47:51 CST | map |
39 km NW of Toyah, Texas | 3.1 | 764 mi | Mon, 11-Nov-2024 07:43:26 CST | map |
55 km S of Whites City, New Mexico | 2.7 | 769 mi | Mon, 11-Nov-2024 04:47:10 CST | map |
55 km S of Whites City, New Mexico | 2.3 | 769 mi | Mon, 11-Nov-2024 03:17:07 CST | map |
33 km SSW of Los Ybanez, Texas | 2.3 | 641 mi | Sun, 10-Nov-2024 19:37:43 CST | map |
65 km SSW of Whites City, New Mexico | 2.3 | 779 mi | Sun, 10-Nov-2024 16:23:47 CST | map |
7 km SE of Amarillo, Texas | 2.0 | 494 mi | Sun, 10-Nov-2024 11:31:00 CST | map |
23 km WNW of Hanksville, Utah | 2.9 | 883 mi | Sun, 10-Nov-2024 11:17:25 CST | map |
11 km S of Radersburg, Montana | 2.2 | 975 mi | Sun, 10-Nov-2024 09:15:44 CST | map |
2 km ENE of Rutledge, Tennessee | 2.3 | 643 mi | Sat, 09-Nov-2024 20:31:12 CST | map |
12 km S of Atoka, New Mexico | 3.2 | 722 mi | Sat, 09-Nov-2024 04:24:20 CST | map |
54 km NW of Toyah, Texas | 2.0 | 762 mi | Sat, 09-Nov-2024 04:02:01 CST | map |
5 km ENE of Dilley, Texas | 2.8 | 789 mi | Sat, 09-Nov-2024 01:10:29 CST | map |
41 km WNW of Whites City, New Mexico | 2.5 | 751 mi | Fri, 08-Nov-2024 22:39:41 CST | map |
62 km SSW of Whites City, New Mexico | 2.0 | 778 mi | Fri, 08-Nov-2024 19:05:18 CST | map |
18 km NE of Tilden, Texas | 2.1 | 784 mi | Fri, 08-Nov-2024 18:49:24 CST | map |
17 km NE of Star Valley Ranch, Wyoming | 2.3 | 875 mi | Fri, 08-Nov-2024 18:20:56 CST | map |
13 km ENE of Etna, Wyoming | 2.9 | 879 mi | Fri, 08-Nov-2024 16:35:08 CST | map |
36 km NW of Toyah, Texas | 2.0 | 760 mi | Fri, 08-Nov-2024 14:13:26 CST | map |
15 km SSE of Waynoka, Oklahoma | 2.3 | 310 mi | Fri, 08-Nov-2024 12:00:30 CST | map |
23 km S of Westbrook, Texas | 2.0 | 623 mi | Fri, 08-Nov-2024 06:09:13 CST | map |
6 km NNE of Dell, Arkansas | 2.5 | 351 mi | Thu, 07-Nov-2024 21:31:38 CST | map |
11 km NW of Whites City, New Mexico | 2.6 | 745 mi | Thu, 07-Nov-2024 17:50:56 CST | map |
43 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.