Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 21-Nov-2024 03:02:03 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km W of Harvard, Nebraska | 2.8 | 204 mi | Thu, 21-Nov-2024 01:57:46 CST | map |
58 km S of Whites City, New Mexico | 2.1 | 767 mi | Thu, 21-Nov-2024 01:16:33 CST | map |
58 km S of Whites City, New Mexico | 2.2 | 768 mi | Wed, 20-Nov-2024 23:27:58 CST | map |
59 km S of Whites City, New Mexico | 2.2 | 768 mi | Wed, 20-Nov-2024 23:26:48 CST | map |
58 km S of Whites City, New Mexico | 2.1 | 768 mi | Wed, 20-Nov-2024 21:55:52 CST | map |
57 km S of Whites City, New Mexico | 2.0 | 767 mi | Wed, 20-Nov-2024 21:39:50 CST | map |
59 km S of Whites City, New Mexico | 2.1 | 768 mi | Wed, 20-Nov-2024 21:34:34 CST | map |
56 km S of Whites City, New Mexico | 3.4 | 767 mi | Wed, 20-Nov-2024 20:59:52 CST | map |
59 km S of Whites City, New Mexico | 2.2 | 768 mi | Wed, 20-Nov-2024 20:26:04 CST | map |
58 km S of Whites City, New Mexico | 2.5 | 767 mi | Wed, 20-Nov-2024 17:19:34 CST | map |
16 km NE of Hermleigh, Texas | 2.2 | 574 mi | Wed, 20-Nov-2024 09:26:05 CST | map |
16 km SE of Waynoka, Oklahoma | 2.1 | 307 mi | Wed, 20-Nov-2024 09:15:39 CST | map |
56 km S of Whites City, New Mexico | 2.1 | 773 mi | Wed, 20-Nov-2024 08:25:06 CST | map |
55 km S of Whites City, New Mexico | 2.0 | 770 mi | Wed, 20-Nov-2024 08:24:45 CST | map |
36 km NW of Toyah, Texas | 2.0 | 760 mi | Wed, 20-Nov-2024 05:17:33 CST | map |
62 km SSW of Whites City, New Mexico | 2.4 | 778 mi | Wed, 20-Nov-2024 04:41:44 CST | map |
0 km NE of Little America, Wyoming | 2.7 | 814 mi | Wed, 20-Nov-2024 00:30:53 CST | map |
9 km NNE of Balmorhea, Texas | 2.5 | 775 mi | Tue, 19-Nov-2024 17:38:30 CST | map |
24 km SW of Coyanosa, Texas | 3.0 | 757 mi | Tue, 19-Nov-2024 16:46:44 CST | map |
55 km S of Whites City, New Mexico | 2.5 | 771 mi | Tue, 19-Nov-2024 06:56:02 CST | map |
18 km S of Westbrook, Texas | 2.3 | 618 mi | Tue, 19-Nov-2024 03:17:08 CST | map |
33 km WSW of Ackerly, Texas | 2.4 | 642 mi | Tue, 19-Nov-2024 00:27:02 CST | map |
16 km E of Pleasanton, Texas | 2.3 | 757 mi | Tue, 19-Nov-2024 00:25:34 CST | map |
36 km NNW of Toyah, Texas | 2.1 | 757 mi | Mon, 18-Nov-2024 22:44:09 CST | map |
4 km WNW of Sipsey, Alabama | 2.4 | 567 mi | Mon, 18-Nov-2024 22:00:43 CST | map |
36 km WSW of Mentone, Texas | 2.8 | 756 mi | Mon, 18-Nov-2024 20:46:38 CST | map |
22 km SW of Coyanosa, Texas | 2.2 | 756 mi | Mon, 18-Nov-2024 15:00:40 CST | map |
18 km NW of Hebgen Lake Estates, Montana | 2.3 | 935 mi | Mon, 18-Nov-2024 14:14:19 CST | map |
15 km E of Pleasanton, Texas | 2.2 | 757 mi | Mon, 18-Nov-2024 13:34:30 CST | map |
20 km NNW of Stanton, Texas | 2.6 | 640 mi | Mon, 18-Nov-2024 13:28:31 CST | map |
17 km E of Pleasanton, Texas | 3.9 | 757 mi | Mon, 18-Nov-2024 13:28:01 CST | map |
18 km S of Westbrook, Texas | 2.1 | 618 mi | Mon, 18-Nov-2024 08:07:37 CST | map |
55 km S of Whites City, New Mexico | 2.8 | 770 mi | Mon, 18-Nov-2024 06:45:41 CST | map |
18 km S of Westbrook, Texas | 2.0 | 618 mi | Sun, 17-Nov-2024 15:49:41 CST | map |
4 km WSW of Marston, Missouri | 2.0 | 337 mi | Sun, 17-Nov-2024 15:45:03 CST | map |
15 km E of Pleasanton, Texas | 2.2 | 758 mi | Sun, 17-Nov-2024 14:36:24 CST | map |
7 km SE of Midland, Texas | 2.0 | 667 mi | Sun, 17-Nov-2024 11:03:02 CST | map |
3 km SE of Hennessey, Oklahoma | 2.2 | 295 mi | Sun, 17-Nov-2024 10:29:44 CST | map |
17 km E of Pleasanton, Texas | 2.7 | 757 mi | Sun, 17-Nov-2024 05:48:10 CST | map |
15 km SW of Thatcher, Utah | 2.2 | 946 mi | Sun, 17-Nov-2024 05:10:16 CST | map |
57 km SSW of Whites City, New Mexico | 2.0 | 778 mi | Sun, 17-Nov-2024 00:14:26 CST | map |
17 km NE of Hermleigh, Texas | 2.0 | 574 mi | Sun, 17-Nov-2024 00:12:33 CST | map |
1 km SSW of Caruthersville, Missouri | 3.2 | 352 mi | Sat, 16-Nov-2024 09:52:08 CST | map |
17 km E of Pleasanton, Texas | 2.4 | 757 mi | Sat, 16-Nov-2024 09:04:41 CST | map |
15 km E of Pleasanton, Texas | 2.3 | 756 mi | Sat, 16-Nov-2024 08:13:24 CST | map |
18 km E of Pleasanton, Texas | 3.5 | 757 mi | Sat, 16-Nov-2024 07:02:07 CST | map |
8 km W of Henning, Tennessee | 2.8 | 376 mi | Sat, 16-Nov-2024 06:49:43 CST | map |
16 km E of Pleasanton, Texas | 2.0 | 757 mi | Sat, 16-Nov-2024 06:13:42 CST | map |
8 km E of Nescatunga, Oklahoma | 3.2 | 266 mi | Sat, 16-Nov-2024 03:28:30 CST | map |
15 km E of Pleasanton, Texas | 2.1 | 757 mi | Sat, 16-Nov-2024 00:10:49 CST | map |
14 km ESE of Pleasanton, Texas | 2.0 | 758 mi | Sat, 16-Nov-2024 00:04:20 CST | map |
16 km E of Pleasanton, Texas | 2.8 | 757 mi | Fri, 15-Nov-2024 23:23:12 CST | map |
15 km E of Pleasanton, Texas | 2.2 | 757 mi | Fri, 15-Nov-2024 23:14:21 CST | map |
14 km E of Pleasanton, Texas | 3.1 | 755 mi | Fri, 15-Nov-2024 22:14:01 CST | map |
7 km NW of Georgetown, Idaho | 2.1 | 902 mi | Fri, 15-Nov-2024 16:25:52 CST | map |
17 km E of Pleasanton, Texas | 2.0 | 758 mi | Fri, 15-Nov-2024 14:58:50 CST | map |
5 km N of Strawberry, Arkansas | 2.1 | 298 mi | Fri, 15-Nov-2024 13:44:10 CST | map |
8 km NNW of Deer Creek, Oklahoma | 2.0 | 241 mi | Fri, 15-Nov-2024 10:34:59 CST | map |
17 km E of Pleasanton, Texas | 2.9 | 757 mi | Fri, 15-Nov-2024 08:17:41 CST | map |
9 km NW of Union City, Oklahoma | 2.1 | 336 mi | Fri, 15-Nov-2024 05:53:13 CST | map |
16 km E of Pleasanton, Texas | 2.8 | 757 mi | Fri, 15-Nov-2024 05:51:18 CST | map |
17 km E of Pleasanton, Texas | 2.9 | 757 mi | Fri, 15-Nov-2024 05:28:29 CST | map |
16 km E of Pleasanton, Texas | 2.9 | 757 mi | Fri, 15-Nov-2024 04:13:32 CST | map |
18 km E of Pleasanton, Texas | 2.2 | 757 mi | Fri, 15-Nov-2024 02:47:36 CST | map |
1 km NE of Ridgely, Tennessee | 2.1 | 355 mi | Fri, 15-Nov-2024 02:17:18 CST | map |
63 km SSW of Whites City, New Mexico | 2.7 | 778 mi | Thu, 14-Nov-2024 21:08:42 CST | map |
25 km E of Forsan, Texas | 2.0 | 625 mi | Thu, 14-Nov-2024 17:03:56 CST | map |
16 km NW of Stanton, Texas | 2.7 | 647 mi | Thu, 14-Nov-2024 16:29:22 CST | map |
17 km E of Pleasanton, Texas | 2.7 | 757 mi | Thu, 14-Nov-2024 14:49:35 CST | map |
18 km E of Pleasanton, Texas | 2.4 | 757 mi | Thu, 14-Nov-2024 14:00:23 CST | map |
17 km E of Pleasanton, Texas | 2.5 | 758 mi | Thu, 14-Nov-2024 13:55:03 CST | map |
18 km E of Pleasanton, Texas | 2.3 | 757 mi | Thu, 14-Nov-2024 13:43:07 CST | map |
23 km S of Westbrook, Texas | 2.6 | 622 mi | Thu, 14-Nov-2024 13:18:44 CST | map |
23 km S of Westbrook, Texas | 2.1 | 622 mi | Thu, 14-Nov-2024 13:16:37 CST | map |
18 km E of Pleasanton, Texas | 3.7 | 757 mi | Thu, 14-Nov-2024 12:03:33 CST | map |
15 km SE of Stockdale, Texas | 2.3 | 739 mi | Thu, 14-Nov-2024 10:59:14 CST | map |
35 km ESE of Malaga, New Mexico | 2.0 | 722 mi | Thu, 14-Nov-2024 09:00:28 CST | map |
15 km E of Pleasanton, Texas | 2.0 | 757 mi | Thu, 14-Nov-2024 06:36:08 CST | map |
78 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.