Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 21-Dec-2024 12:54:48 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
0 km NNE of Welch, Texas | 2.8 | 617 mi | Sat, 21-Dec-2024 08:44:08 CST | map |
57 km S of Whites City, New Mexico | 2.9 | 768 mi | Sat, 21-Dec-2024 08:43:36 CST | map |
58 km S of Whites City, New Mexico | 2.5 | 768 mi | Sat, 21-Dec-2024 06:18:53 CST | map |
61 km S of Whites City, New Mexico | 2.0 | 776 mi | Sat, 21-Dec-2024 03:19:32 CST | map |
8 km NE of Logan, Montana | 2.9 | 960 mi | Sat, 21-Dec-2024 01:11:45 CST | map |
38 km ENE of McKinney Acres, Texas | 2.2 | 645 mi | Fri, 20-Dec-2024 21:29:48 CST | map |
7 km SSW of Mooringsport, Louisiana | 3.1 | 474 mi | Fri, 20-Dec-2024 17:19:49 CST | map |
52 km S of Whites City, New Mexico | 2.0 | 763 mi | Fri, 20-Dec-2024 15:40:41 CST | map |
57 km S of Whites City, New Mexico | 2.1 | 770 mi | Fri, 20-Dec-2024 15:39:16 CST | map |
1 km N of Ridgely, Tennessee | 2.2 | 354 mi | Fri, 20-Dec-2024 15:17:23 CST | map |
63 km S of Whites City, New Mexico | 2.1 | 778 mi | Fri, 20-Dec-2024 11:45:24 CST | map |
62 km S of Whites City, New Mexico | 2.9 | 777 mi | Fri, 20-Dec-2024 11:32:07 CST | map |
62 km SSW of Whites City, New Mexico | 2.1 | 777 mi | Fri, 20-Dec-2024 10:39:15 CST | map |
61 km S of Whites City, New Mexico | 2.1 | 777 mi | Fri, 20-Dec-2024 08:37:39 CST | map |
7 km NE of Toyah, Texas | 2.0 | 761 mi | Fri, 20-Dec-2024 06:14:09 CST | map |
63 km S of Whites City, New Mexico | 4.0 | 777 mi | Fri, 20-Dec-2024 06:08:36 CST | map |
62 km S of Whites City, New Mexico | 2.8 | 776 mi | Fri, 20-Dec-2024 05:10:18 CST | map |
2 km NE of Helper, Utah | 2.0 | 864 mi | Thu, 19-Dec-2024 20:12:34 CST | map |
46 km NW of Toyah, Texas | 2.7 | 767 mi | Thu, 19-Dec-2024 18:23:02 CST | map |
49 km NNE of Kelly, Wyoming | 2.0 | 878 mi | Thu, 19-Dec-2024 15:13:19 CST | map |
9 km SW of Mooringsport, Louisiana | 2.6 | 474 mi | Thu, 19-Dec-2024 12:10:22 CST | map |
16 km NE of Milford, Utah | 2.0 | 984 mi | Thu, 19-Dec-2024 09:19:59 CST | map |
2 km S of Mooringsport, Louisiana | 3.1 | 471 mi | Thu, 19-Dec-2024 06:15:36 CST | map |
1 km NW of Kenilworth, Utah | 2.0 | 863 mi | Thu, 19-Dec-2024 05:04:17 CST | map |
4 km ESE of Three Forks, Montana | 2.0 | 964 mi | Thu, 19-Dec-2024 04:41:19 CST | map |
59 km SSW of Whites City, New Mexico | 3.3 | 778 mi | Thu, 19-Dec-2024 01:37:48 CST | map |
4 km SSW of Burna, Kentucky | 2.3 | 370 mi | Thu, 19-Dec-2024 00:03:12 CST | map |
29 km S of Stanton, Texas | 2.2 | 663 mi | Wed, 18-Dec-2024 20:35:58 CST | map |
60 km S of Whites City, New Mexico | 2.2 | 775 mi | Wed, 18-Dec-2024 16:32:50 CST | map |
8 km N of Savanna, Oklahoma | 2.4 | 323 mi | Tue, 17-Dec-2024 19:16:42 CST | map |
46 km NW of Toyah, Texas | 2.0 | 762 mi | Tue, 17-Dec-2024 13:00:11 CST | map |
6 km ENE of Moose Wilson Road, Wyoming | 2.4 | 882 mi | Tue, 17-Dec-2024 06:57:43 CST | map |
61 km S of Whites City, New Mexico | 2.5 | 776 mi | Tue, 17-Dec-2024 04:36:32 CST | map |
19 km NE of Gardendale, Texas | 2.4 | 663 mi | Tue, 17-Dec-2024 02:49:00 CST | map |
19 km NW of Midland, Texas | 2.0 | 662 mi | Tue, 17-Dec-2024 02:28:54 CST | map |
45 km NW of Toyah, Texas | 2.4 | 767 mi | Mon, 16-Dec-2024 21:24:11 CST | map |
2 km NE of Helper, Utah | 2.0 | 864 mi | Mon, 16-Dec-2024 20:20:54 CST | map |
2 km NE of Helper, Utah | 2.1 | 865 mi | Mon, 16-Dec-2024 19:43:55 CST | map |
3 km NW of Chesapeake, Ohio | 3.3 | 653 mi | Mon, 16-Dec-2024 15:39:20 CST | map |
35 km WSW of Mentone, Texas | 2.8 | 756 mi | Mon, 16-Dec-2024 14:41:12 CST | map |
52 km W of Mentone, Texas | 2.8 | 759 mi | Mon, 16-Dec-2024 11:49:37 CST | map |
20 km NW of Midland, Texas | 2.0 | 662 mi | Mon, 16-Dec-2024 11:23:52 CST | map |
2 km NW of Kenilworth, Utah | 2.0 | 864 mi | Mon, 16-Dec-2024 02:43:49 CST | map |
41 km WSW of Mentone, Texas | 2.8 | 758 mi | Mon, 16-Dec-2024 00:48:57 CST | map |
41 km W of Mentone, Texas | 3.2 | 757 mi | Mon, 16-Dec-2024 00:48:17 CST | map |
1 km N of Kenilworth, Utah | 2.0 | 863 mi | Sun, 15-Dec-2024 23:48:59 CST | map |
14 km WSW of Westbrook, Texas | 2.4 | 617 mi | Sun, 15-Dec-2024 21:15:39 CST | map |
9 km SW of Lindsay, Texas | 2.5 | 758 mi | Sun, 15-Dec-2024 13:45:59 CST | map |
15 km SW of Dutch John, Utah | 2.8 | 794 mi | Sun, 15-Dec-2024 10:28:06 CST | map |
6 km WNW of Willow Creek, Montana | 2.5 | 973 mi | Sun, 15-Dec-2024 09:52:52 CST | map |
43 km SE of West Yellowstone, Montana | 2.7 | 896 mi | Sun, 15-Dec-2024 07:10:13 CST | map |
2 km WNW of Little America, Wyoming | 2.8 | 816 mi | Sat, 14-Dec-2024 23:59:34 CST | map |
46 km NW of Toyah, Texas | 2.1 | 767 mi | Sat, 14-Dec-2024 23:59:19 CST | map |
57 km S of Whites City, New Mexico | 2.9 | 770 mi | Sat, 14-Dec-2024 20:39:46 CST | map |
49 km NNE of Kelly, Wyoming | 2.5 | 878 mi | Sat, 14-Dec-2024 15:39:45 CST | map |
55 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.