Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 23-Jan-2025 18:45:02 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km WSW of Zurich, Kansas | 2.6 | 263 mi | Thu, 23-Jan-2025 07:58:47 CST | map |
57 km S of Whites City, New Mexico | 2.0 | 766 mi | Thu, 23-Jan-2025 05:27:07 CST | map |
62 km SSW of Whites City, New Mexico | 2.2 | 778 mi | Thu, 23-Jan-2025 01:51:25 CST | map |
35 km NNW of Toyah, Texas | 2.3 | 756 mi | Wed, 22-Jan-2025 19:53:14 CST | map |
35 km WSW of Mentone, Texas | 2.5 | 756 mi | Wed, 22-Jan-2025 18:48:13 CST | map |
56 km S of Whites City, New Mexico | 2.0 | 772 mi | Wed, 22-Jan-2025 17:31:21 CST | map |
55 km S of Whites City, New Mexico | 2.2 | 771 mi | Wed, 22-Jan-2025 17:27:59 CST | map |
52 km SSE of Whites City, New Mexico | 2.0 | 763 mi | Wed, 22-Jan-2025 10:02:37 CST | map |
8 km ENE of Paradise, Utah | 2.0 | 912 mi | Wed, 22-Jan-2025 06:33:18 CST | map |
7 km NNW of El Moro, Colorado | 2.3 | 558 mi | Wed, 22-Jan-2025 06:17:16 CST | map |
26 km SSE of Boulder Town, Utah | 3.5 | 910 mi | Tue, 21-Jan-2025 04:44:47 CST | map |
24 km NNW of Midland, Texas | 2.0 | 656 mi | Tue, 21-Jan-2025 04:27:58 CST | map |
48 km W of Mentone, Texas | 2.0 | 756 mi | Tue, 21-Jan-2025 03:22:03 CST | map |
61 km S of Whites City, New Mexico | 2.2 | 775 mi | Tue, 21-Jan-2025 01:18:04 CST | map |
5 km NW of Pampa, Texas | 2.6 | 443 mi | Tue, 21-Jan-2025 00:29:04 CST | map |
30 km W of Fort Stockton, Texas | 2.1 | 765 mi | Mon, 20-Jan-2025 23:36:19 CST | map |
8 km SW of Ozora, Missouri | 2.4 | 267 mi | Mon, 20-Jan-2025 23:13:03 CST | map |
33 km WSW of Ackerly, Texas | 2.6 | 642 mi | Mon, 20-Jan-2025 21:43:04 CST | map |
56 km S of Whites City, New Mexico | 2.7 | 769 mi | Mon, 20-Jan-2025 15:09:48 CST | map |
43 km WNW of Hebgen Lake Estates, Montana | 2.6 | 951 mi | Mon, 20-Jan-2025 10:47:20 CST | map |
21 km SW of Jal, New Mexico | 2.2 | 714 mi | Mon, 20-Jan-2025 10:10:01 CST | map |
1 km NW of Kenilworth, Utah | 2.2 | 864 mi | Mon, 20-Jan-2025 07:37:47 CST | map |
21 km SW of Jal, New Mexico | 2.3 | 714 mi | Mon, 20-Jan-2025 07:20:29 CST | map |
22 km SW of Jal, New Mexico | 2.8 | 714 mi | Mon, 20-Jan-2025 05:24:17 CST | map |
21 km SW of Jal, New Mexico | 2.6 | 714 mi | Mon, 20-Jan-2025 05:02:10 CST | map |
56 km S of Whites City, New Mexico | 2.5 | 766 mi | Sun, 19-Jan-2025 13:06:53 CST | map |
5 km E of Meridian, Oklahoma | 2.2 | 288 mi | Sun, 19-Jan-2025 08:57:04 CST | map |
2 km NNW of Little America, Wyoming | 3.0 | 815 mi | Sun, 19-Jan-2025 03:18:21 CST | map |
57 km S of Whites City, New Mexico | 2.0 | 766 mi | Sat, 18-Jan-2025 23:23:20 CST | map |
57 km S of Whites City, New Mexico | 2.5 | 766 mi | Sat, 18-Jan-2025 22:17:01 CST | map |
16 km SE of Vonore, Tennessee | 2.1 | 636 mi | Sat, 18-Jan-2025 20:43:52 CST | map |
2 km SSW of Mooringsport, Louisiana | 3.5 | 471 mi | Sat, 18-Jan-2025 14:12:00 CST | map |
51 km W of Mentone, Texas | 2.0 | 759 mi | Sat, 18-Jan-2025 12:52:33 CST | map |
47 km W of Mentone, Texas | 2.2 | 755 mi | Sat, 18-Jan-2025 12:09:18 CST | map |
6 km NNE of Ridgely, Tennessee | 2.4 | 354 mi | Sat, 18-Jan-2025 07:20:12 CST | map |
61 km S of Whites City, New Mexico | 2.0 | 777 mi | Sat, 18-Jan-2025 05:01:33 CST | map |
62 km S of Whites City, New Mexico | 2.6 | 777 mi | Sat, 18-Jan-2025 04:46:47 CST | map |
5 km SE of Snowbird, Utah | 2.1 | 903 mi | Sat, 18-Jan-2025 04:28:12 CST | map |
45 km NW of Toyah, Texas | 2.3 | 767 mi | Sat, 18-Jan-2025 03:45:19 CST | map |
66 km SSW of Whites City, New Mexico | 3.4 | 780 mi | Fri, 17-Jan-2025 17:36:52 CST | map |
61 km S of Whites City, New Mexico | 2.0 | 776 mi | Fri, 17-Jan-2025 14:19:08 CST | map |
5 km SE of Pearsall, Texas | 2.1 | 776 mi | Fri, 17-Jan-2025 00:42:58 CST | map |
12 km SE of Pearsall, Texas | 2.1 | 778 mi | Thu, 16-Jan-2025 21:31:11 CST | map |
43 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.