Trends as of 14-Nov-2024 at 4:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Nov-2024 4:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.9 | 0.0 | 1.2 | SW | 59 | 39.9 | 30.007 | 0.00 |
5 minutes ago | 54.2 | 0.0 | 0.0 | SW | 58 | 39.7 | 30.007 | 0.00 |
10 minutes ago | 54.6 | 0.0 | 0.0 | SW | 58 | 40.1 | 30.009 | 0.00 |
15 minutes ago | 54.9 | 1.2 | 1.2 | SW | 58 | 40.4 | 30.008 | 0.00 |
20 minutes ago | 55.3 | 0.0 | 1.2 | SW | 56 | 39.8 | 30.009 | 0.00 |
30 minutes ago | 56.0 | 0.0 | 0.0 | SW | 56 | 40.5 | 30.005 | 0.00 |
45 minutes ago | 56.9 | 1.2 | 2.3 | SSW | 53 | 39.9 | 30.011 | 0.00 |
60 minutes ago | 58.0 | 1.2 | 3.5 | SW | 51 | 40.0 | 30.012 | 0.00 |
75 minutes ago | 58.4 | 3.5 | 4.6 | SW | 51 | 40.3 | 30.012 | 0.00 |
90 minutes ago | 58.1 | 2.3 | 6.9 | WNW | 50 | 39.5 | 30.010 | 0.00 |
105 minutes ago | 58.2 | 1.2 | 4.6 | NW | 51 | 40.1 | 30.008 | 0.00 |
120 minutes ago | 58.0 | 2.3 | 4.6 | W | 53 | 41.0 | 30.009 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 13-Nov-2024 7:13pm |
Yest. | 0.50 in | Week | 0.90 in over last 7 days. |
Month | 2.26 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 21.75 in ( 92 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.4 °F at 3:28pm | Max > 86 °F | 0 days |
Yest. | 50.8 °F at 6:19pm | Max > 77 °F | 0 days |
Month | 65.8 °F on 03-Nov-2024 | Warmest day | 63.1 °F on 03-Nov-2024 |
Year | 102.9 °F on 26-Aug-2024 | Warmest night | 60.6 °F on 04-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 37.2 °F at 7:28am | Min < 32 °F | 0 days |
Yest. | 45.3 °F at 7:47am | Min < 5 °F | 0 days |
Month | 36.0 °F on 06-Nov-2024 | Coldest day | 47.5 °F on 13-Nov-2024 |
Year | -14.3 °F on 15-Jan-2024 | Coldest night | 41.0 °F on 01-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.855 inHg at 12:00am | Today | 35.4 °F at 8:06am |
Yest. | 29.710 inHg at 2:40pm | Yest. | 41.1 °F at 10:23pm |
Month | 29.545 inHg on 05-Nov-2024 | Month | 31.6 °F on 12-Nov-2024 |
Year | 29.226 inHg on 27-Feb-2024 | Year | -31.0 °F on 14-Jan-2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph N at 1:01am | |
Yest. | 18.4 mph at 6:58pm | |
Month | 23.0 mph on 09-Nov-2024 | |
Year | 44.0 mph on 16-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.1 mph NW at 1:19am | |
Yest. | 11.0 mph at 4:16am | |
Month | 15.9 mph on 12-Nov-2024 | |
Year | 23.8 mph on 18-Apr-2024 | |
WIND RUN | ||
Today | 37.99 miles | |
Month | 852.80 miles | |
Year | 18793.95 miles |