Trends as of 03-Mar-2025 at 11:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Mar-2025 11:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.0 | 5.8 | 11.5 | SSE | 73 | 50.4 | 29.513 | 0.00 |
5 minutes ago | 59.1 | 6.9 | 15.0 | S | 73 | 50.5 | 29.512 | 0.00 |
10 minutes ago | 59.2 | 6.9 | 11.5 | SSE | 73 | 50.5 | 29.513 | 0.00 |
15 minutes ago | 59.3 | 6.9 | 11.5 | SSE | 73 | 50.6 | 29.513 | 0.00 |
20 minutes ago | 59.4 | 4.6 | 5.8 | S | 73 | 50.7 | 29.519 | 0.00 |
30 minutes ago | 59.6 | 8.1 | 9.2 | S | 73 | 50.9 | 29.528 | 0.00 |
45 minutes ago | 59.7 | 10.4 | 16.1 | S | 73 | 51.0 | 29.526 | 0.00 |
60 minutes ago | 59.9 | 6.9 | 9.2 | S | 73 | 51.2 | 29.524 | 0.00 |
75 minutes ago | 59.9 | 8.1 | 11.5 | S | 73 | 51.2 | 29.530 | 0.00 |
90 minutes ago | 59.7 | 6.9 | 11.5 | SSE | 73 | 51.0 | 29.531 | 0.00 |
105 minutes ago | 59.4 | 5.8 | 6.9 | S | 73 | 50.7 | 29.548 | 0.00 |
120 minutes ago | 59.1 | 3.5 | 4.6 | S | 74 | 50.8 | 29.550 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 22-Feb-2025 1:59pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 1.78 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.9 °F at 9:53pm | Max > 86 °F | 0 days |
Yest. | 52.7 °F at 4:11pm | Max > 77 °F | 0 days |
Month | 59.9 °F on 03-Mar-2025 | Warmest day | 52.9 °F on 03-Mar-2025 |
Year | 69.1 °F on 28-Feb-2025 | Warmest night | 42.6 °F on 01-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 37.7 °F at 3:47am | Min < 32 °F | 2 days |
Yest. | 25.1 °F at 6:46am | Min < 5 °F | 0 days |
Month | 25.1 °F on 02-Mar-2025 | Coldest day | 36.8 °F on 01-Mar-2025 |
Year | -11.4 °F on 20-Feb-2025 | Coldest night | 30.4 °F on 02-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.468 inHg at 8:32pm | Today | 35.6 °F at 6:39am |
Yest. | 29.934 inHg at 11:56pm | Yest. | 17.3 °F at 6:13am |
Month | 29.468 inHg on 03-Mar-2025 | Month | 17.3 °F on 02-Mar-2025 |
Year | 29.468 inHg on 03-Mar-2025 | Year | -20.7 °F on 20-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 7.1 mph SSE | |
Gust | 8.0 mph SSE | |
Gust/hr | 23.0 mph | |
WIND GUST HIGHS | ||
Today | 23.0 mph S at 11:02pm | |
Yest. | 17.3 mph at 3:44pm | |
Month | 23.0 mph on 03-Mar-2025 | |
Year | 26.5 mph on 14-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.5 mph S at 11:02pm | |
Yest. | 10.8 mph at 12:27pm | |
Month | 13.5 mph on 03-Mar-2025 | |
Year | 16.1 mph on 17-Jan-2025 | |
WIND RUN | ||
Today | 98.59 miles | |
Month | 272.45 miles | |
Year | 4423.61 miles |