Trends as of 23-Jan-2025 at 6:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Jan-2025 6:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 13.2 | 0.0 | 0.0 | W | 70 | 5.2 | 30.453 | 0.00 |
5 minutes ago | 13.5 | 0.0 | 0.0 | W | 70 | 5.5 | 30.455 | 0.00 |
10 minutes ago | 13.7 | 0.0 | 0.0 | W | 70 | 5.7 | 30.453 | 0.00 |
15 minutes ago | 14.0 | 0.0 | 0.0 | W | 70 | 6.0 | 30.453 | 0.00 |
20 minutes ago | 14.3 | 0.0 | 0.0 | W | 69 | 6.0 | 30.452 | 0.00 |
30 minutes ago | 15.0 | 0.0 | 0.0 | W | 68 | 6.3 | 30.451 | 0.00 |
45 minutes ago | 15.8 | 0.0 | 2.3 | W | 68 | 7.1 | 30.451 | 0.00 |
60 minutes ago | 16.5 | 1.2 | 2.3 | W | 67 | 7.4 | 30.450 | 0.00 |
75 minutes ago | 17.2 | 1.2 | 2.3 | WNW | 66 | 7.8 | 30.448 | 0.00 |
90 minutes ago | 17.6 | 2.3 | 3.5 | WSW | 66 | 8.2 | 30.452 | 0.00 |
105 minutes ago | 18.1 | 2.3 | 3.5 | W | 65 | 8.3 | 30.454 | 0.00 |
120 minutes ago | 18.5 | 2.3 | 3.5 | WNW | 64 | 8.4 | 30.455 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 16-Jan-2025 11:50am |
Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
Month | 0.30 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 0.30 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.4 °F at 1:49am | Max > 86 °F | 0 days |
Yest. | 32.7 °F at 3:36pm | Max > 77 °F | 0 days |
Month | 51.1 °F on 17-Jan-2025 | Warmest day | 43.2 °F on 17-Jan-2025 |
Year | 51.1 °F on 17-Jan-2025 | Warmest night | 33.1 °F on 17-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.8 °F at 7:48am | Min < 32 °F | 23 days |
Yest. | 18.5 °F at 12:00am | Min < 5 °F | 7 days |
Month | -10.8 °F on 21-Jan-2025 | Coldest day | 4.5 °F on 21-Jan-2025 |
Year | -10.8 °F on 21-Jan-2025 | Coldest night | -2.6 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.204 inHg at 12:39am | Today | 0.1 °F at 8:39am |
Yest. | 30.089 inHg at 1:58pm | Yest. | 7.4 °F at 12:24am |
Month | 29.509 inHg on 17-Jan-2025 | Month | -20.6 °F on 21-Jan-2025 |
Year | 29.509 inHg on 17-Jan-2025 | Year | -20.6 °F on 21-Jan-2025 |
Wind Data
CURRENT | ||
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph NNW at 3:55am | |
Yest. | 19.6 mph at 2:17am | |
Month | 24.0 mph on 17-Jan-2025 | |
Year | 24.0 mph on 17-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.3 mph WNW at 5:26am | |
Yest. | 11.5 mph at 3:33am | |
Month | 16.1 mph on 17-Jan-2025 | |
Year | 16.1 mph on 17-Jan-2025 | |
WIND RUN | ||
Today | 74.12 miles | |
Month | 1598.40 miles | |
Year | 1598.40 miles |