Trends as of 21-Dec-2024 at 7:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Dec-2024 7:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 27.1 | 4.6 | 4.6 | E | 80 | 21.7 | 30.341 | 0.00 |
5 minutes ago | 27.3 | 3.5 | 4.6 | E | 80 | 21.9 | 30.342 | 0.00 |
10 minutes ago | 27.5 | 2.3 | 3.5 | E | 79 | 21.9 | 30.342 | 0.00 |
15 minutes ago | 27.8 | 2.3 | 2.3 | ESE | 79 | 22.1 | 30.343 | 0.00 |
20 minutes ago | 27.9 | 2.3 | 3.5 | E | 78 | 22.0 | 30.346 | 0.00 |
30 minutes ago | 28.3 | 3.5 | 4.6 | E | 77 | 22.0 | 30.348 | 0.00 |
45 minutes ago | 28.8 | 3.5 | 6.9 | E | 76 | 22.2 | 30.351 | 0.00 |
60 minutes ago | 29.4 | 2.3 | 3.5 | E | 75 | 22.5 | 30.351 | 0.00 |
75 minutes ago | 29.6 | 3.5 | 5.8 | E | 74 | 22.3 | 30.352 | 0.00 |
90 minutes ago | 29.9 | 2.3 | 4.6 | E | 72 | 22.0 | 30.355 | 0.00 |
105 minutes ago | 30.5 | 2.3 | 4.6 | E | 71 | 22.2 | 30.354 | 0.00 |
120 minutes ago | 31.1 | 2.3 | 4.6 | ESE | 69 | 22.1 | 30.356 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 16-Dec-2024 4:31am |
Yest. | 0.00 in | Week | 0.22 in over last 7 days. |
Month | 0.25 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 22.98 in ( 99 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 34.6 °F at 2:47pm | Max > 86 °F | 0 days |
Yest. | 27.0 °F at 1:50pm | Max > 77 °F | 0 days |
Month | 58.1 °F on 07-Dec-2024 | Warmest day | 48.4 °F on 08-Dec-2024 |
Year | 102.9 °F on 26-Aug-2024 | Warmest night | 46.4 °F on 08-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.3 °F at 6:02am | Min < 32 °F | 17 days |
Yest. | 15.3 °F at 8:07am | Min < 5 °F | 0 days |
Month | 12.4 °F on 05-Dec-2024 | Coldest day | 19.8 °F on 05-Dec-2024 |
Year | -14.3 °F on 15-Jan-2024 | Coldest night | 17.4 °F on 21-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.340 inHg at 6:49pm | Today | 9.4 °F at 6:26am |
Yest. | 30.289 inHg at 12:03am | Yest. | 4.0 °F at 7:16am |
Month | 29.630 inHg on 08-Dec-2024 | Month | -0.6 °F on 05-Dec-2024 |
Year | 29.105 inHg on 18-Nov-2024 | Year | -31.0 °F on 14-Jan-2024 |
Wind Data
CURRENT | ||
Now | 2.8 mph ESE | |
Gust | 2.0 mph ESE | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph E at 9:58am | |
Yest. | 23.0 mph at 3:09am | |
Month | 27.0 mph on 19-Dec-2024 | |
Year | 44.0 mph on 16-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.6 mph E at 6:38pm | |
Yest. | 13.4 mph at 3:09am | |
Month | 16.5 mph on 19-Dec-2024 | |
Year | 23.8 mph on 18-Apr-2024 | |
WIND RUN | ||
Today | 30.67 miles | |
Month | 1533.60 miles | |
Year | 21486.45 miles |