weather
Latitude N 39° 28' 00" Longitude W 94° 32' 00" Elevation 950 ft
Dawn: | 07:16 | Sunrise: | 07:44 | Moonrise: | 23:48 | |
Dusk: | 18:47 | Sunset: | 18:19 | Moonset: | 13:37 | |
Daylight: | 11:31 | Day length: | 10:35 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
Temperature and Humidity | |||
Temperature | 54.5 °F | Dew Point | 47.1 °F |
Windchill | 53.5 °F | Humidity | 76% |
Heat Index | 54.5 °F | Apparent Temperature | 49.3 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
Rainfall | |||
Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 7.49 in | Rainfall This Year | 40.37 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2018-10-30 15:52 |
Wind | |||
Wind Speed (gust) | 17.0 mph | Wind Speed (avg) | 8.0 mph |
Wind Bearing | 343° NNW | Beaufort F3 | Gentle breeze |
Pressure | |||
Barometer | 29.794 in | Rising Rapidly | 0.023 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 10/30/2018 6:40:00 PM
powered by
Cumulus
v1.9.4 (1099)