weather
Latitude N 39° 28' 00" Longitude W 94° 32' 00" Elevation 950 ft
Records began on 15 December 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 63.2 °F | at 3:34 PM on 25 January 2018 |
Lowest Temperature | -11.5 °F | at 7:31 AM on 01 January 2018 |
Highest Dew Point | 54.3 °F | at 4:00 PM on 21 January 2018 |
Lowest Dew Point | -18.4 °F | at 4:33 AM on 06 January 2014 |
Highest Apparent Temperature | 61.9 °F | at 4:13 PM on 21 January 2018 |
Lowest Apparent Temperature | -19.4 °F | at 6:35 AM on 06 January 2014 |
Lowest Wind Chill Temperature | -29.7 °F | at 6:35 AM on 06 January 2014 |
Highest Heat Index | 63.2 °F | at 3:34 PM on 25 January 2018 |
Highest Minimum | 43.6 °F | at 7:56 AM on 20 January 2017 |
Lowest Maximum | 3.2 °F | at 3:28 PM on 06 January 2014 |
Highest Humidity | 100 % | at 10:40 PM on 31 January 2014 |
Lowest Humidity | 25 % | at 7:38 PM on 26 January 2014 |
Highest Daily Range | 44.6 °F | on 13 February 2015 |
Lowest Daily Range | 2.7 °F | on 19 January 2016 |
Rainfall | ||
Highest Rain Rate | 4.36 in/hr | at 1:40 PM on 15 January 2017 |
Highest Hourly Rainfall | 0.24 in | at 5:38 AM on 16 January 2017 |
Highest Daily Rainfall | 0.58 in | on 16 January 2017 |
Highest Monthly Rainfall | 1.20 in | January 2017 |
Longest Dry Period | 21 days | to 31 January 2014 |
Longest Wet Period | 4 days | to 01 January 2016 |
Wind | ||
Highest Wind Gust | 49.0 mph | at 6:52 PM on 26 January 2014 |
Highest Wind Speed Average | 26.0 mph | at 6:26 PM on 26 January 2014 |
Highest Daily Wind Run | 266.0 miles | on 05 January 2014 |
Pressure | ||
Lowest Pressure (sl) | 29.305 in | at 7:02 AM on 10 January 2017 |
Highest Pressure (sl) | 30.997 in | at 10:17 AM on 01 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 10/30/2018 6:40:00 PM
powered by
Cumulus v1.9.4 (1099)