weather
Latitude N 39° 28' 00" Longitude W 94° 32' 00" Elevation 950 ft
Records began on 15 December 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 100.0 °F | at 5:28 PM on 15 June 2016 |
Lowest Temperature | -11.5 °F | at 7:31 AM on 01 January 2018 |
Highest Dew Point | 84.7 °F | at 6:25 PM on 28 June 2018 |
Lowest Dew Point | -18.4 °F | at 4:33 AM on 06 January 2014 |
Highest Apparent Temperature | 112.6 °F | at 5:57 PM on 22 July 2017 |
Lowest Apparent Temperature | -19.4 °F | at 6:35 AM on 06 January 2014 |
Lowest Wind Chill Temperature | -29.7 °F | at 6:35 AM on 06 January 2014 |
Highest Heat Index | 124.6 °F | at 6:25 PM on 28 June 2018 |
Highest Minimum | 79.8 °F | at 7:10 AM on 22 July 2016 |
Lowest Maximum | 0.0 °F | at 12:00 AM on 30 June 2014 |
Highest Humidity | 100 % | at 6:49 PM on 09 March 2013 |
Lowest Humidity | 15 % | at 3:37 PM on 20 February 2016 |
Highest Daily Range | 85.9 °F | on 12 June 2018 |
Lowest Daily Range | 0.0 °F | on 23 June 2014 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 10:39 PM on 07 July 2014 |
Highest Hourly Rainfall | 14.02 in | at 9:14 AM on 22 August 2018 |
Highest Daily Rainfall | 11.39 in | on 22 August 2018 |
Highest Monthly Rainfall | 266.23 in | August 2018 |
Longest Dry Period | 30 days | to 03 March 2016 |
Longest Wet Period | 11 days | to 27 May 2017 |
Wind | ||
Highest Wind Gust | 55.0 mph | at 7:31 PM on 06 March 2017 |
Highest Wind Speed Average | 28.0 mph | at 8:50 AM on 26 April 2016 |
Highest Daily Wind Run | 360.8 miles | on 06 March 2017 |
Pressure | ||
Lowest Pressure (sl) | 16.618 in | at 12:00 PM on 03 June 2014 |
Highest Pressure (sl) | 32.228 in | at 11:27 AM on 17 June 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 10/30/2018 6:40:00 PM
powered by
Cumulus v1.9.4 (1099)