weather
Latitude N 39° 28' 00" Longitude W 94° 32' 00" Elevation 950 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 70.7 °F | at 16:37 |
Low Temperature | 42.0 °F | at 07:53 |
Temperature Range | 28.7 °F | |
High Apparent Temperature | 68.0 °F | at 16:37 |
Low Apparent Temperature | 39.1 °F | at 06:16 |
Low Wind Chill | 42.0 °F | at 07:53 |
High Heat Index | 70.7 °F | at 16:37 |
High Humidity | 92 % | at 08:16 |
Low Humidity | 30 % | at 15:27 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 21.0 mph | at 03:52 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 11:58 |
Wind Run | 16.7 miles | |
Dominant Direction | 165° SSE | |
Pressure | ||
High Pressure (SL) | 30.045 in | at 00:52 |
Low Pressure (SL) | 29.746 in | at 23:55 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 10/30/2018 6:40:00 PM
powered by
Cumulus v1.9.4 (1099)