weather
Latitude N 39° 28' 00" Longitude W 94° 32' 00" Elevation 950 ft
Temperature and Humidity | ||
Highest Temperature | 98.2 °F | 2:45 PM on 12 July |
Lowest Temperature | -11.5 °F | 7:31 AM on 01 January |
Highest Dew Point | 84.7 °F | 6:25 PM on 28 June |
Lowest Dew Point | -16.7 °F | 7:31 AM on 01 January |
Highest Apparent Temperature | 112.2 °F | 6:12 PM on 28 June |
Lowest Apparent Temperature | -19.0 °F | 7:58 AM on 01 January |
Lowest Wind Chill Temperature | -27.0 °F | 4:20 AM on 01 January |
Highest Heat Index | 124.6 °F | 6:25 PM on 28 June |
Highest Minimum | 79.5 °F | 29 June |
Lowest Maximum | 8.7 °F | 01 January |
Highest Humidity | 100 % | 6:29 AM on 09 January |
Lowest Humidity | 22 % | 3:39 PM on 14 March |
Highest Daily Range | 85.9 °F | 12 June |
Lowest Daily Range | 2.2 °F | 12 October |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | 1:45 PM on 04 May |
Highest Hourly Rainfall | 14.02 in | 9:14 AM on 22 August |
Highest Daily Rainfall | 155.07 in | 22 August |
Highest Monthly Rainfall | 266.23 in | August |
Longest Dry Period | 23 days | to 16 February |
Longest Wet Period | 6 days | to 06 May |
Wind | ||
Highest Wind Gust | 50.0 mph | 10:24 AM on 06 March |
Highest Wind Speed 10-minute Average | 21.0 mph | 10:21 PM on 11 June |
Highest Daily Wind Run | 258.4 miles | 06 March |
Pressure | ||
Lowest Pressure (sl) | 29.248 in | 5:53 PM on 13 April |
Highest Pressure (sl) | 30.997 in | 10:17 AM on 01 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 10/30/2018 6:40:00 PM
powered by
Cumulus v1.9.4 (1099)