weather
Latitude N 39° 28' 00" Longitude W 94° 32' 00" Elevation 950 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 63.8 °F | at 12:25 |
Low Temperature | 53.3 °F | at 16:47 |
Temperature Range | 10.5 °F | |
High Apparent Temperature | 67.1 °F | at 12:25 |
Low Apparent Temperature | 48.5 °F | at 16:47 |
Low Wind Chill | 46.8 °F | at 16:40 |
High Heat Index | 63.8 °F | at 12:25 |
High Humidity | 95 % | at 15:17 |
Low Humidity | 70 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.01 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 20.0 mph | at 18:27 |
Highest Speed (10 minute average) | 9.0 mph (F3) | at 16:42 |
Wind Run | 33.9 miles | |
Dominant Direction | 344° NNW | |
Pressure | ||
High Pressure (SL) | 29.796 in | at 18:35 |
Low Pressure (SL) | 29.689 in | at 05:02 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 10/30/2018 6:40:00 PM
powered by
Cumulus
v1.9.4 (1099)